| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| JONES | ZENA | LYNN | W/F | 52 | FELONY | POSS METH, EXPIRED LICENSE PLATE, BRAKE LIGHT REQUIREMENT | |||
| GREEN | JAMES | DANIEL | W/M | 46 | FELONY | POSS OF METH | |||
| PHILLIPS | MONICA | PHILLIPS | W/F | 50 | MISD | LOITERING | |||
| TACKETT | JANET | LYNN | W/F | 56 | RETURN FROM DR APT | ||||
| WOMBLE | JOHN | THOMAS | W/M | 39 | MISD | FTA | |||
| EADS | MICHELLE | LEE | W/F | 55 | MISD | DRIVING ON SUSPENDED | |||
| GILBREATH | GLORIA | DENISE | W/F | 63 | SANCTION | ||||
| GRAVITT | RENVA | SUE | W/F | 58 | MISD | ANIMAL CRUELTY (X22), FAILURE TO OBTAIN RABIES VACINATION (X10) | |||
| TAYLOR | SHERRY | LYNNE | W/F | 70 | MISD | DUI-DRUGS, FTML | |||
| BISHOP | LESLIE | NICHOLE | W/F | 49 | RETURN FROM HOSPITAL | ||||









