| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| CRISP | WILLIAM | KENT | W/M | 60 | MISD | VIOLATION OF PROBATION | |||
| COLLINS | RICHARD | LEON | W/M | 60 | FELONY | AGG BATTERY | |||
| TRUONG | TRINH | W/F | 65 | MISD | SIMPLE BATTERY | ||||
| LAMBERT | FRANKLIN | HAROLD | W/M | 43 | FELONY | HOLD FOR OTHER AGENCY | |||
| BROWN | VANESSA | NICOLE | W/M | 37 | FELONY | CRIMINAL ATT TO COMMIT A FELONY | |||
| MEADOWS | DAJUAN | ALBERT | B/M | 35 | MISD | DRIVING ON SUSPENDED 2ND OFFENSE | |||
| JASKOLSKI | CORY | MICHAEL | W/M | 23 | MISD | DRIVING UNLICENSED, HEADLIGHT REQUIREMENT | |||
| CHADWICK | STEPHEN | ANTHONY | W/M | 43 | MISD | DRIVING ON REVOKED | |||
| NAVE | JASON | LEE | W/M | 47 | MISD | VIOLATION OF PROBATION | |||
| SANDERS | TYREESHA | LASHAWN | B/F | 25 | MISD | DUI, DRIVING WHILE LICENSE SUSPENDED,FAILURE TO STOP FOR STOP SIGN | |||









