| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| MANNING | JASON | EDWARDS | W/M | 46 | FELONY | PROBATION VIOLATION | |||
| CAMERON | KAITLYN | LEAN | W/F | 21 | MISD | FALSE STATEMENTS, WILLFUL OBSTRUCTION, INTERFERENCE WITH CUSTODY | |||
| SNOW | MALISHA | AAREA | W/F | 18 | MISD | FALSE STATEMENTS, WILLFUL OBSTRUCTION, INTERFERENCE WITH CUSTODY | |||
| MORGAN | SEAGAN | LEWIS | W/M | 18 | MISD | FALSE STATEMENTS, WILLFUL OBSTRUCTION, INTERFERENCE WITH CUSTODY | |||
| BELL | TYRELL | LORENZO | B/M | 30 | MISD | DRIVING ON SUSPENDED | |||
| NEWBY | MATTHEW | JAKE | W/M | 32 | FELONY | PROBATION VIOLATION | |||
| HARMON | SAMMY | SCOTT | W/M | 51 | MISD | THEFT BY CONVERSION/WARRANT | |||
| DENNISON | MICHAEL | JARED | W/M | 44 | ——– | RETURN FROM DR APT | |||
| JACKSON | DANIEL | WILLIAM | W/M | 47 | ——– | HOLD FOR OTHER AGENCY | |||
| GORGE | JAMOR | TAJUA | B/M | 17 | M | UNLICENSE, NO INSURANCE, FAILURE TO STOP AT STOP SIGN | |||
| MCAFEE | SAMANTHA | W/F | 30 | FELONY | OBSTRUCTION, TAMPERING WITH EVIDENCE, POSS MARIJUANA, POSS METH, SUSP LICENSE, FAILURE TO OBEY TRAFFIC DEVICE, DUI DRUGS, CHINLD ENDANGERMENT X2, OBSTRUCTED WINDSHIELD, CROSSING THE GUARD LINE WITH DRUGS | ||||
| HARDIN | LINDA | GAIL | W/F | 60 | FELONY | POSS METH, POSS MARIJUANA | |||
| GOINS | COLTON | ISSAC | W/M | 27 | MISD | DRIVING ON REVOKED, FAILURE TO MAINTAIN | |||
| GADD | NICKLOUS | THAD DEWAYNE | W/M | 34 | FELONY | VOP X 2 | |||
| JUAREZ | ALEXIS | PETER | W/M | 22 | MISD | FTA | |||
| NAVE | BRITTANY | CHEYENNE | W/F | 34 | MISD | HIT AND RUN, OBSTRUCTION, DUI | |||
| SHAHAN | KENNETH | DAVID | W/M | 35 | MISD | FISHING W/O LICENSE | |||









