| NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| MITCHELL | KIMBERLY | AMANDA | W/F | 34 | FELONY | DUI- DRUGS, CROSSING THE GUARDLINE, POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCES, DRUGS IN ORIGINAL CONTAINER | |||
| EMMER | DANNY | FRANKLIN | W/M | 52 | FELONY | POSSESSION OF MARIJUANA LESS THAN 1oz., POSSESSION OF SCHEDULE I CONTROLLED SUBSTANCE x2, DUI- MULTIPLE | |||
| DURHAM | KELLY | RAE | W/F | 26 | FELONY | POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE, ABANDENMENT OF CERTAIN DANGEROUS DRUGS | |||
| BELL | CHRISTAN | VANCE | W/M | 25 | FELONY | POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE, POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE W/ INTENT TO DISTRIBUTE, POSSESSION OF METHAMPHETAMINE | |||
| SHELTON | KENNETH | DION | B/M | 31 | FELONY | CRUELTY TO CHILDREN 1ST x2 | |||
| CALLAHAN | JEREMY | JEROME | W/M | 50 | FELONY | PROBATION VIOLATION (F) | |||
| FULTON | RONALD | LEE | W/M | — | — | RETURN FROM DR. | |||
| KINSEY | BRENNAN | LEE | W/M | 24 | — | SANCTION | |||
| BURSON | ROBERT | LEE | W/M | 40 | FELONY | HOLD FOR COURT | |||
| CLARITY | THOMAS | LARKIN | W/M | 62 | MISD | IMPROPER BRAKING, WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICER | |||
| DIXON | DANYELL | KAY | W/F | 30 | — | 10-13 HOLD | |||
| JACKSON | RICHARD | — | B/M | 69 | MISD | FAILURE TO APPEAR (M) | |||









