| NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| VARGAS-VELASQUEZ | JENNIFER | H/F | 22 | MISD | DRIVING WITHOUT VALID LICENSE, TAG LIGHT REQUIRED | ||||
| HOGUE | DEREK | DANIEL | W/M | 30 | FELONY | TERRORISTIC THREATS | |||
| RANDLES | CRYSTAL | DALE | W/F | 33 | RETURN FROM JUV COURT | ||||
| LANHAM | CAROLYN | JILL | W/F | 51 | MISD | FTA | |||
| CARTER | SHEENA | ALYSE | B/F | 38 | MISD | CRUELTY TO ANIMALS X2, RESPONSIBILITY TO CONTROL | |||
| CROWE | MICHAEL | ANTHONY | W/M | RETURN FROM HOSPITAL | |||||
| GAMBLE | RONALD | LAMAR | H/M | 31 | FELONY | AGGRAVATED SODOMY X5, CHILD MOLESTATION X7, AGGRAVATED CHILD MOLESTATION X5 | |||
| LARGE | JONATHAN | COBY | W/M | 40 | MISD | HOLD FOR MURRAY COUNTY | |||
| DAVIS | BRAYDON | ISAIAH | B/M | 18 | MISD | SPEEDING, RECKLESS DRIVING | |||
| KELLEY | CORNEA | DEONTAE | B/M | 40 | FELONY | GIVING FALSE INFO TO LEO, THEFT BY RECEIVING STOLEN PROPERTY, DRIVING ON SUSPENDED, NO INSURANCE, SEATBELT VIOLATION, HOLD FOR OTHER AGENCY | |||
| CARTER | MITCHELL | DALTON | W/M | 47 | MISD | FTA | |||
| JONES | TYLER | NICHOLAS | B/M | 37 | MISD | POSS MARIJUANA LESS 1 OZ, EXPIRED LICENSE PLATE, DRIVING WITHOUT LICENSE ON PERSON, NO INSURANCE, OPEN CONTAINER, DUI DRUGS, FTML | |||
| LETSON | JAMES | CHAD | W/M | 44 | FEL | VGCSA | |||
| BAUTISTA-RAFEAL | PETRONA | H/F | 39 | MISD | FAILURE TO STOP AT STOP SIGN, DRIVING WITHOUT LICENSE | ||||
| JETER | RUSSELL | COLT | W/M | 42 | FELONY | VGCSA | |||
| WARD | KRYSTAL | GAIL | W/F | 41 | FELONY | VGCSA | |||
| CAPPS | WILLIAM | LOGAN | W/M | 20 | FELONY | DRIVING ON SUSPENDED, VGCSA, SPEEDING | |||
| BEARD | JACOB | DANIEL | W/M | 33 | FELONY | VGCSA | |||
| HAYES | DYLAN | LUCAS | W/M | 28 | FELONY | VGCSA | |||
| OOTEN | AMBER | W/F | 35 | ||||||
| PASLEY | GREGORY | LAMAR | B/M | 50 | MISD | FUGITIVE | |||
