DATE: 07-05-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0210 | BANKSTON | JOHNNY | LEE | W/M | 49 | FELONY | SIMPLE ASSAULT, FELONY THREATS | |||
| 0506 | GROSS | WILLIAM | ANTHONY | W/M | 56 | MISD | TERRORISTIC THREATS X2 | |||
| 1033 | QUARLES | KEISHA | JEAN | W/F | 41 | MISD | BATTERY FVA | |||
| 1146 | ARNOLD | RITA | KAY | W/F | 52 | FELONY | FUGITIVE | |||
| 1744 | HIGHTOWER | JERRY | DAVID | W/M | 58 | MISD | EXPIRED LICENSE PLATES, HABITUAL VIOLATOR, NO PROOF INSURANCE, FLEEING | |||
| 2010 | FOSTER | CORY | QUENTEL | B/M | 35 | FELONY | POSSESSION COCAINE, POSSESSION DRUG REL OBJECTS, EXPIRED LICENSE PLATE, DRIVING ON SUSPENDED, DUI DRUGS, DUI ENDANGERING CHILD, NO INSURANCE, SEATBELT VIOLATION | |||
| 2126 | CHERRY | LOTTIE | MARIE | W/F | 63 | MISD | DUI | |||
| 2144 | PROVEN | DERAIL | LEEON | B/M | 17 | MISD | OBSTRUCTION OF LEO, DRIVING WITHOUT LICENSE | |||
| 2151 | HICKMAN | WILLIAM | WAYNE | W/M | 53 | MISD | SIMPLE BATTERY FVA | |||
| 2203 | HARRIS | KEVIONN | TRAVELL | B/M | 17 | FELONY | SEATBELT VIOLATION, TAMPERING WITH EVIDENCE, POSSESSION FIREARM BY MINOR | |||
| 2220 | THOMAS | TYRESE | B/M | 20 | MISD | FTA (ROSSVILLE WARRANT) | ||||
| 2317 | KIRK | HEATH | ANDREW | W/M | 29 | |||||









