DATE: 7/16/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD |
|
CHARGES | ||||
| 0425 | CHILDS | HEATHER | LEE | W\F | 34 | MISD | SUSPENDED LICENSE, FAILURE TO MAINTAIN LANE | |||
| 0923 | SWEET | WILMER | DOYLE | W\M | 50 | MISD | URBAN CAMPING | |||
| 1002 | FULTON | RONALD | LEE | W\M | 47 | ——- | RETURN FROM HWC | |||
| 1402 | GARCIA | DANIEL | CIREACO | W/M | 36 | FELONY | PROBATION VIOLATION | |||
| 1402 | BRAMLETT | JERRIOD | RYAN | W\M | 38 | FELONY | PROBATION VIOLATION | |||
| 1614 | BEARD | MARSHELL | JERMEZ | B\M | 34 | MISD | SUSPENDED LICENSE | |||
| 1622 | YOUNG | DANIEL | LEE | W\M | 48 | FELONY | PUI, TERRORISTIC THREATS | |||
| 1953 | HAMLETT | WANDA | SUE | W\F | 77 | FELONY | DUI DRUGS, SUSPENDED LICENSE, NO INSURANCE, POSS SCH.IV, DRUGS IN ORIGINAL CONTAINER, HANDICAP PARKING | |||
| 2003 | VALENCIA | ANDRES | F | B\M | 29 | MISD | UNLICENSED | |||
| 2013 | BATTLES | AUSTIN | LAMAR | W\M | 22 | MISD | STRIKING FIXED OBJECT | |||
| 2020 | ARMELENE | CHARLENE | ANN | W\F | 42 | MISD | DUI | |||
