DATE: 9/11/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0010 | DORSETT | MICHAEL | LEON | W/M | 55 | MISD | CRIMINAL TRESPASS | |||
| 1115 | ATKINS | ABIGAIL | KATELYN | W/F | 18 | MISD | SHOPLIFTING | |||
| 1148 | BROWN | MICHAEL | VERNON | W/M | 45 | ——— | RETURN FROM DR | |||
| 1207 | COOK | JACOB | SCOTT | W/M | 25 | MISD | SUSP LICENSE, SPEEDING | |||
| 1445 | WEINER | NANCY | MARIE | W/F | 33 | MISD | CONTROL OF RABIES | |||
| 1511 | BROWN | HAILEY | ROCELIA | W/F | 29 | ———- | RETURN FROM LANES FUNERAL HOME | |||
| 1450 | HARDY | JOSEPH | CONAN | W/M | 52 | FELONY | VOP | |||
| 1524 | WILLEY | JAMES | MARTIN | W/M | 42 | FELONY | VOP | |||
| 2243 | STRONG | ASHLEIGH | MARIE | W/F | 27 | MISD | BATTERY FVA | |||
| 2335 | GOOLSBY | TIMOTHY | RAY | W/M | 34 | MISD | SIMPLE BATTERY FVA, SIMPLE ASSAULT FVA | |||
| 2358 | BEROTTE | JAYSONN | DEILEON | B/M | 23 | MISD | CRIMINAL TRESPASS | |||









