DATE: 10/15/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0810 | CARDEN | DANIEL | ERIC | W/M | 35 | FELONY | UNLAWFUL EAVESDROPPING OR SURVEILLANCE | |||
| 1208 | BISKNER | NOAH | JAMES | W/M | 44 | MISD | PROBATION VIOLATION | |||
| 1208 | SUTTLES | CHRISTOPHER | DEJUAN | B/M | 30 | FELONY | TERRORISTIC THREATS, DWLSR | |||
| 1215 | CASO | LAZARO | JOSE | W/M | 37 | MISD | TPO VIOLATION | |||
| 1325 | JUV | JUV | JUV | B/F | JUV | JUV | JUV | |||
| 1453 | SHERLIN | CAMERON | LEE | W/M | 20 | FELONY | PROVIDING CONTRABAND TO INMATE | |||
| 1545 | GILL | JAMES | KENNETH | W/M | 44 | FELONY | PROBATION VIOLATION | |||
| 1631 | CRANE | MYHALA | MARIE | W/F | 24 | FELONY | PROVIDING CONTRABAND TO INMATE | |||
| 1837 | SMITH | ROBERT | EUGENE | W/M | 48 | MISD | FTML, DWLSR, DUI | |||
| 2202 | WALKER | GENE | ALBERT | W/M | 46 | MISD | DUI, FTML, OPEN CONTAINER, NO LICENSE ON PERSON | |||
| 2324 | MONTGOMERY | QUENTON | DEVON | B/M | 30 | FELONY | TERRORISTIC THREATS, DWLSR | |||
| 2350 | GIBSON | ANGELICA | PAULATTA | W/F | 35 | MISD | BATTERY FVA, CRIMINAL TRESPASS FVA | |||
