DATE: 10/16/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES |
| 0050 | DRIGANS | DANIELLE | NICOLE | W/F | 41 | MISD | HEADLIGHT, DWLSR | |||
| 0950 | RICK | ARIEL | SHANICE | W/F | 33 | MISD | BATTERY, CRUELTY TO CHILDREN | |||
| 1100 | KESLER | BARBIE | NATASHA | W/F | 40 | —- | HOLD FOR DADE COUNTY | |||
| 1110 | LEMMING | HOWARD | JASON | W/M | 31 | —- | HOLD FOR DADE COUNTY | |||
| 1402 | BESLEY | JABARI | MYKE’L | B/M | 21 | MISD | DWLSR | |||
| 1417 | SANDERS | ROBIN | LEIGHANN | W/F | 31 | FELONY | POSS FENTANYL | |||
| 1506 | SMITH-WILSON | MALLORI | RESHEA | B/F | 40 | MISD | WINDOW TINT, DWLSR | |||
| 1538 | SMITH | JASON | MYERS | W/M | 52 | MISD | PROBAION VIOLATION | |||
| 2015 | MARTZ | DORAINA | MICHELLE | W/F | 52 | MISD | FTA (M) | |||
| 2216 | KOCAK | ADAM | JOSEPH | W/M | 42 | MISD | DWLSR, LAYING DRAG | |||
