DATE: 10/20/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0925 | MARCOS-BAUTISTA | JUAN | RICARDO | H/M | 23 | MISD | DRIVING WITHOUT LICENSE, SEAT BELTS | |||
| 1150 | COLLINS | GARRETT | RAY TAYLOR | W/M | 30 | MISD | DWLSR, DRIVING UNSAFE, EXP TAG, TAIL LIGHTS | |||
| 1304 | GENTRY | JAMES | ALAN | W/M | 47 | MISD | DWLSR, CONCEAL ID OF VEHICLE W/ TAG | |||
| 1459 | GARCIA | JOSHUA | LEE | H/M | 26 | FELONY | POSS SCHED 1, CMV PARTS VIOLATION, 391 VIOLATION, DUI MULTIPLE, BRAKE LIGHTS, TINT | |||
| 1459 | SMITH | DONOVAN | JAMES | B/M | 21 | MISD | POSS MARIJUANA >1OZ | |||
| 1550 | CAREATHERS | RONALD | EUGENE | B/M | 60 | FELONY | POSS FIREARM BY CONVICTED FELON | |||
| 1625 | BROWN | DANIEL | ANTHONY | W/M | 34 | FELONY | POSS METH, POSS SCHED 2, HIT AND RUN, OBSTRUCTION | |||
| 1648 | CARRINGTON | GARY | ALLEN | W/M | 39 | — | HOLD FOR COURT | |||
| 1820 | CREWSE | TERRY | DALE | W/M | 41 | — | RETURN FROM COURT | |||
| 1820 | MCBRYAR | DARRYL | WAYNE | W/M | 34 | — | RETURN FROM COURT | |||
