DATE: 10/21/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0630 | CARRINGTON | HAYLEY | NICOLE | W/F | 29 | MISD | DWLSR | |||
| 0924 | CRUZ | JAIME | RAMIREZ | H/M | 40 | MISD | DRIVING WITHOUT LICENSE, TURN LANE VIOLATION, BRAKE LIGHT | |||
| 1203 | PLANK | DAVID | ALLEN | W/M | 53 | MISD | COMTEMPT OF COURT CIVIL | |||
| 1220 | RECTER | PATRICIA | TWEED | W/F | 59 | MISD | FTA | |||
| 1225 | PEPPERS | CHRISTOPHER | LEE | W/M | 34 | FELONY | D.O.C. RETURN | |||
| 1835 | BUTCHEE | KINBERLY | MICHELLE | B/F | 22 | —- | RETURN FROM ROSSVILLE COURT | |||
