DATE: 10/22/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| 0719 | MELVILLE | AMBER | MICHELLE | W/F | 43 | MISD | VIOLATION OF PROBATION | |||
| 1102 | CHAMBERS | DANNY | RAY | W/M | 63 | ——— | RETURN FROM DR | |||
| 1206 | BRAVO-GONZALEZ | MICHAEL | ———————— | H/M | 26 | FELONY | AGGRAVATED STALKING | |||
| 1357 | HUMPHREY | JOHNNY | STEVEN | W/M | 79 | FELONY | FAILURE TO APPEAR | |||
| 1537 | BURNS | JOHNNY | BALKMAN | W/M | 58 | MISD | FAILURE TO APPEAR | |||
| 1638 | WYATT | AMANDA | BROOK | W/F | 41 | MISD | THEFT BY SHOPLIFTING | |||
| 2049 | SALSI | SCOTT | RICHARD | W/M | 65 | MISD | DRIVING ON SUSPENDED | |||
