DATE: 10/24/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| 0504 | MONTGOMERY | QUENTON | DEVON | B/M | 30 | FELONY | TERRORISTIC THREATS, TERRORISTIC ACTS | |||
| 0749 | LANE | TREVOR | AUSTIN | W/M | 26 | FELONY | DUI DRUGS, DWLSR, NO INS, THEFT BY REC STOLEN PROPERTY (F) | |||
| 1002 | SLAYTON | KELBY | CHRISTOPHER | W/M | 29 | MISD | PROBATION VIOLATION (M) | |||
| 1032 | MCDONALD | MAKAYLA | NICHOLE | B/F | 30 | FELONY | PROBATION VIOLATION (F) | |||
| 1440 | HARRIS | SERENA | MURRAY | W/F | 43 | MISD | SIMPLE ASSAULT FVA | |||
| 1445 | BYNUM | AUSTIN | GARY-THOMAS | W/M | 32 | MISD | PROBATION VIOLATION (M), GIVING FALSE NAME | |||
| 1825 | HARRIS | ROBERT | EARL | W/M | 38 | MISD | BATTERY FVA | |||
| 2023 | JUV | JUV | JUV | W/M | 13 | FELONY | THEFT BY TAKING | |||
| 2220 | DAVIS | JANICE | MARIE | B/F | 57 | FELONY | BURGLARY, FALSE STATEMENTS, HOLD FOR WHITFIELD COUNTY | |||
| 2223 | UPSHAW | ROGER | WILLIAM | B/M | 53 | FELONY | BURGLARY, FALSE STATEMENTS | |||
