DATE: 10/27/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0107 | WATKINS | REBECCA | ELIZABETH | W/F | 35 | MISD | SEXUAL BATTERY, CRIMINAL TRESPASS, DISORDERLY CONDUCT | |||
| 0925 | ESCOBAR-LOPZ | MARY | ————————– | H/F | 37 | MISD | DRIVING WITHOUT LICENSE, HOLD FOR ICE | |||
| 0925 | CAAL JUC | BILLY | ALEXANDER | H/M | 25 | MISD | DRIVING WITHOUT LICENSE, HOLD FOR ICE | |||
| 0925 | MENDEZ RAMOS | MERANI | BENDI | H/M | 29 | MISD | DRIVING WITHOUT LICENSE, HOLD FOR ICE | |||
| 0938 | LOPEZ-HERNANDEZ | JULIAN | RODOLFO | H/M | 35 | MISD | HEADLIGHTS, NO LICENSE, HOLD FOR ICE | |||
| 1250 | HARWOOD | SHANNON | KAYE | W/F | 47 | FELONY | THEFT BY BRINGING STOLEN PROP, DWLS, TOO FAST | |||
| 1423 | SPANGLER | BETH | ANN | W/F | 58 | MISD | ABANDONMENT OF DOMESTICATED ANIMAL | |||
| 1423 | PINSON | CLARENCE | CALVIN | W/M | 72 | MISD | ABANDONMENT OF DOMESTICATED ANIMAL | |||
| 1712 | JUV | JUV | JUV | B/F | —— | ———- | WARRANT | |||
| 1729 | EMETT | ALAIAH | BETH | W/F | 38 | FELONY | PENDING | |||
| 1729 | SINGLETON | CHARLES | WINDLE | W/M | 36 | FELONY | PENDING | |||
| 1811 | ELLIS | ERICA | NICHOLE | W/F | 32 | MISD | FTA | |||
| 2224 | KNOX | TAYLOR | ALLISON | W/F | 32 | MISD | DUI LESS SAFE | |||
| 2314 | COYNE | JOSEPH | LEE | W/M | 34 | MISD | DRIVING WHILE LICENSE SUSP, SPEED LESS THAN MINIMUM | |||
