DATE: 10/29/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0951 | GRAHAM | BRAYDEN | HUNTER | W/M | 29 | FELONY | FUGITIVE FROM JUSTICE FROM ANOTHER STATE | |||
| 0955 | CHEATON | NICHOLAS | ANTONIO | B/M | 41 | — | RETURN FROM DR APPT | |||
| 1120 | COOPER | WILLIAM | LANDEN | W/M | 18 | MISD | THEFT BY SHOPLIFTING | |||
| 1315 | SILVEY | CODY | WAYNE | W/M | 30 | MISD | DWLSR, IMPROPER TRANSFER LICENSE PLATE, NO INS, EXP LICENSE PLATE | |||
| 1718 | JONES | CHERYL | ANNETTE | W/F | 62 | MISD | THEFT BY TAKING | |||
| 2157 | DOWELL | AMANDA | CHRISTINE | W/F | 41 | — | HOLD FOR WHITFIELD COUNTY | |||
