DATE: 11.03.2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0240 | JACKSON | DUMAS | DUANE | W/M | 56 | FELONY | AGGRAVATED ANIMAL CRUELTY, SIMPLE BATTERY FVA, SIMPLE ASSAULT, RECKLESS CONDUCT, POSS OF FIREARM OR KNIFE DURING COMMISSION OF CRIME | |||
| 0400 | RUBI | SHAWN | W/M | 41 | FELONY | BURGLARY, SIMPLE ASSAULT FVA, HOLD FOR OTHER AGENCY | ||||
| 0940 | JOHNSON | APRIL | L | B/F | 40 | FELONY | AGG ASSAULT, CRUELTY TO CHILDREN 1ST | |||
| 0945 | WILSON | AUSTIN | CRAIG | W/M | 28 | —- | RETURN FROM COURT | |||
| 1102 | CALLAHAM | EUGENE | B/M | 39 | —- | HOLD FOR COURT | ||||
| 1115 | HELMS | GREGORY | ALLEN JR | W/M | 47 | MISD | FTA (M) | |||
| 1220 | WEST | KATHERINE | MARCIA | W/F | 40 | FELONY | FTA (F) | |||
| 1243 | SMITH | BRANDON | DELWON | B/M | 27 | MISD | FTA (M) | |||
| 1510 | GLENN | DEMETRI | DEJUAN | B/M | 28 | FELONY | PROBATION VIOLATION (F), FTA (M) | |||
| 1510 | CROSS | THOMAS | BURL | W/M | 60 | FELONY | FTA (F) | |||
| 2015 | DIAZ | CARMEN | PAULINA | H/F | 37 | MISD | DUI, FTML | |||
