DATE: 11.04.2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1147 | MCDANIEL | PATRICK | ALLEN | W/M | 52 | FELONY | POSS METH, PORBATION VIOLATION, HOLD FOR OTHER AGENCY | |||
| 1159 | REESE | MICHAEL | JAMES | W/M | 47 | FELONY | PROBATION VIOLATION | |||
| 1219 | JACKSON | CHARLIE | LEE | B/M | 32 | FELONY | AGG ASSAULT, OBSTRUCTION (M) X3 | |||
| 1243 | MORRIS | LINDSAY | NICOLE | B/F | 35 | FELONY | FTA, THEFT BY BRINGING STOLEN PROPERTY INTO STATE | |||
| 1243 | BURKE | STEPHANIE | CECILE | W/F | 30 | FELONY | PROBATION VIOLATION | |||
| 1440 | NUNLEY | DARYL | EUGENE | W/M | 35 | MISD | DUI MARIJUANA, FTML, NO INS, SUS/REV TAG, 60 DAYS TO CHANGE ADDRESS | |||
| 1454 | WALKER | DAVID | LAMAR | W/M | 56 | MISD | DUI | |||
| 1518 | MILLS | JEREMY | LEE | W/M | 49 | MISD | HOLD FOR CATOOSA | |||
| 1730 | MORTON | LARRY | W/M | 33 | — | RETURN FROM COURT | ||||
| 1828 | DOMINGO-PEREZ | LEONEL | RAMIRO | H/M | 18 | MISD | RECKLESS DRIVING, FAILURE TO STOP AT STOP SIGN, DRIVING W/O LICENSE | |||
| 1839 | LAWSON | BRITTANY | MICHELLE | W/F | 31 | MISD | RECKLESS CONDUCT | |||
| 2048 | TEETERS | ASHLEY | ANN NICOLE | W/F | 34 | MISD | HOLD FOR COURT | |||
| 2307 | VILLA | SALVADOR | H/M | 33 | FELONY | AGGRAVATED ASSAULT | ||||
