DATE: 11-6-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1051 | NEWBERRY | DAKOTA | LULCE | W/M | 30 | MISD | FTA | |||
| 1157 | THOMAS | KEITH | DEWAYNE | W/M | 45 | MISD | FTA | |||
| 1158 | JUV | JUV | JUV | B/F | —- | ———- | N/A | |||
| 1200 | WISHAM | SCOTTIE | LEE | W/M | 35 | FEL | PROBATION VIOLATION | |||
| 1300 | DYKES | BILLY | JOE | W/M | 37 | MISD | SIMPLE BATTERY | |||
| 1326 | CANTRELL | CHRISTOPHER | ADAM | W/M | 37 | FEL | FTA | |||
| 1438 | YOUNG | SAMUEL | PAUL | W/M | 43 | MISD | PUI | |||
| 1510 | MATINEZ-VAZQUEZ | MARIA | GUADELUPE | H/F | 21 | MISD | WINDOW TINT, UNLICENSED, SPEEDING | |||
| 2012 | DALRYMPLE | NATHAN | TYLER | W/M | 48 | MISD | CRIM TRESPASS, MISD OBST | |||
| 2134 | ARNOLD | ANTONIO | RAYMOND | B/M | 43 | MISD | DUI DRUGS | |||
| 2233 | BURNS | MARTIN | VIRGIL | W/M | 63 | MISD | DRIVING ON SUSP | |||
