DATE: 11.12.2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0747 | PATTERSON | DAVID | RYAN | W/M | 35 | FELONY | POSS SYNTHETIC MARIJUANA, DUI DRUGS, FTML | |||
| 0903 | JUV | JUV | JUV | W/F | 16 | —- | FOR COURT | |||
| 0938 | WRIGHT | WILLIAM | HOWARD | B/M | 27 | FELONY | ||||
| 1005 | HOPKINS | JUANITA | DENISE | B/F | 53 | MISD | CRIMINAL TRESPASS | |||
| 1105 | HAMPTON | SHANA | FRANCHARLA | W/F | 34 | MISD | FTA | |||
| 1125 | FRANKLIN | CHRIS | LYNN | W/M | 27 | FELONY | PROBATION VIOLATION | |||
| 1125 | LAMB | RICHARD | ACE | W/M | 30 | —- | HOLD FOR OTHER AGENCY | |||
| 1254 | BROGDON | RANDALL | WADE | W/M | 41 | FELONY | POSS SCHED 2 | |||
| 1604 | HIGGINS | AUTUMN | DESIREE | W/F | 31 | MISD | DUI, FTML, SPEEDING, POSS MARIJUANA >1OZ, DRIVING W/O LICENSE ON PERSON, FAILURE TO OBEY TRAFFIC DEVICE | |||
| 2106 | JONES | IRVING | ALLEN | B/M | 29 | MISD | DWLSR, FAILURE TO STOP AT STOP SIGN | |||
| 2320 | DAVIS | WILLIAM | LEE | W/M | 46 | FELONY | THEFT BY TAKING MOTOR VEHICLE | |||
