DATE: 11-15-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0301 | LIGHTFOOT | FRANKLIN | LEVI | W/M | 32 | MISD | DUI, OPEN CONTAINER, IMPROPER LANE CHANGE | |||
| 0844 | ISOM | DONNY | RAY | B/M | 53 | MISD | PUI, HOLD FOR OTHER AGENCY | |||
| 1316 | WILSON | SANDY | WAYNETTE | W/F | 48 | MISD | DUI DRUGS | |||
| 1718 | SIPSY | KRYSTAL | GAIL | W/F | 40 | MISD | CRIMINAL TRESPASS, DISORDERLY CONDUCT | |||
| 1902 | FOWLER | SEAN | DU-VEAU | B/M | 48 | FELONY | OBSTRUCTION, BATTERY FAMILY VIOLENCE, FALSE IMPRISONMENT | |||
| 2157 | BROWN | SHILO | SHANTILL | B/F | 39 | MISD | DUI, NO LICENSE, HEADLIGHT, OPEN CONTAINER | |||
| 2200 | BARKLEY | JEWELL | DIANA | W/F | 49 | MISD | DUI, NO INSURANCE, FTML | |||
| 2209 | BEST | MELVIN | HAROLD | W/M | 53 | MISD | SIMPLE ASSAULT | |||
