DATE: 11-18-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0306 | BETHUNE | AMBER | LYNN | W/F | 34 | MISD | FTA X2 | |||
| 0652 | BRUCE | JEREMY | RAY | W/M | 51 | FELONY | PROBATION VIOLATION | |||
| 0808 | GILBERT | JONATHAN | DERRICK | W/M | 36 | MISD | PROBATION VIOLATION | |||
| 0854 | HORTON | DUSTIN | EDWARD | W/M | 37 | FELONY | FTA | |||
| 1408 | SNEED | ANDREW | JEFFREY | W/M | 33 | MISD | DWLSR | |||
| 1520 | DAVIS | STEVEN | WARREN | W/M | 60 | FELONY | BURGLARY 1ST, POSS SCHED 2, THEFT BY TAKING MOTOR VEHICLE | |||
| 1526 | FREEMAN | FREE | SHANNON | W/M | 48 | FELONY | BURGLARY 1ST, THEFT BY TAKING MOTOR VEHICLE | |||
| 1605 | HEATH | BRANDY | LEANN | W/F | — | HOLDFOR COURT | ||||
| 1619 | WALKER | AUSTIN | LEE | W/M | 17 | MISD | AFFRAY | |||
| 1953 | COVINGTON | COURVOISIER | ZHANTE | B/M | 28 | MISD | DWLSR, NO INSURANCE | |||
| 2026 | JOHNSON | MEGAN | LASHA | W/F | 25 | FELONY | BURGLARY, THEFT BY TAKING (M), CRUELTY TO CHILDREN 3RD | |||
| 2348 | REYNOLDS | SARAH | JANE | W/F | 56 | MISD | DUI, FTML, OPEN CONTAINER | |||
