DATE: 11-20-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0016 | PICCIRILLO | DESTINY | ADRIANA | W/F | 19 | MISD | CRIMINAL TRESPASS FVA | |||
| 0123 | JOHNSON | DANIEL | EDWARD-LEWIS | W/M | 22 | MISD | FTA | |||
| 0550 | SMALL | KEVIN | TERRELL | B/M | 50 | MISD | DUI | |||
| 1247 | BYERS | RICHARD | ADAM | W/M | 44 | MISD | PROBATION VIOLATION | |||
| 1247 | TURKETT | GRAHAM | THOMAS | W/M | 32 | MISD | PROBATION VIOLATION | |||
| 1618 | PAYNE | MARSHAL | RALF | W/M | 53 | FELONY | HOLD FOR COURT | |||
| 1740 | MCDANIEL | TERRY | DEWITT | W/M | 55 | MISD | AGG ASSAULT | |||
| 1947 | WILSON | HEATHER | MARIE | W/F | 36 | MISD | FTA WARRANT | |||
