DATE: 11-24-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0050 | NICHOLS | JACOB | WILLIAM | W/M | 38 | MISD | PROB VIOLATION | |||
| 0740 | BUTLER | WILLIAM | BLAKE | W/M | 35 | MISD | DRIVING WITHOUT LICENSE | |||
| 1137 | THOMAS | KURT | ALAN | W/M | 37 | ——– | BROUGHT IN FROM COURT | |||
| 1225 | BRADLEY | ERIC | LYNN | W/M | 40 | FEL | VOP X2, FTA | |||
| 1230 | TAYLOR | DINOUH | MAY | B/F | 46 | FEL | KIDNAPPING | |||
| 1426 | BALTIMORE | SHANE | LEBRON | W/M | 49 | MISD | FTA | |||
| 1443 | COX | KATELIYN | CHRISTINA | W/F | 33 | ——- | HOLD FOR COURT | |||
| 1505 | DUNN | TYLER | RYMOND | W/M | 31 | FEL | FTA | |||
| 1505 | ASHER | JEREMIAH | OBIA | W/M | 45 | FEL | VOP | |||
| 1934 | MEADE | MARK | DAVID | W/M | 28 | MISD | FTA | |||
| 2043 | NEALE | HALEY | FAITH | W/F | 25 | MISD | FTA | |||
| 2305 | MEADE | BETHANY | BROOKE | W/F | 34 | MISD | BATTERY FVA | |||









