DATE: 11/26/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0955 | YOTT | NICHOLAS | SEAN | W/M | 30 | FELONY | PROBATION VIOLATION (F) | |||
| 1305 | DARTY | JAMES | LOGAN | W/M | 22 | FELONY | RETURN FROM CATOOSA | |||
| 1305 | GOINS | BILLY | JACK | W/M | 54 | FELONY | PROBATION VIOLATION | |||
| 1530 | GRIGGS | ANTHONY | JUAN | B/M | 45 | FELONY | DUI, DWLSR (F), OPEN CONTAINER, CONCEAL ID OF VEHICLE | |||
| 1827 | GARCIA | JOSE | —- | H/M | 26 | MISD | DRIVING W/O LICENSE, SPEEDING, TINT | |||
| 1939 | VELASQUEZ | ISAAC | —- | H/M | 29 | MISD | DRIVING W/O LICENSE, HEADLIGHT VIOLATION | |||
| 2215 | DIETRICK | ETHAN | WALTER | W/M | 22 | MISD | SPEEDING, RECKLESS DRIVING | |||
| 2305 | HUBBARD | GERMARION | RAZHON | B/M | 17 | FELONY | DUI, POSS SYNTHETIC CANNABINOIDS, FAILURE TO STOP AT STOP SIGN, TAG LIGHT | |||









