DATE: 12-02-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0124 | LEFLOOR | JEFFREY | STEVEN | W/M | 60 | MISD | SIMPLE BATTERY FVA | |||
| 0124 | RANSOM | NATHAN | SHANE | W/M | 51 | MISD | DUI | |||
| 0812 | SMITH | JEFFERY | SCOTT | W/M | 29 | MISD | DUI DRUGS, DWLSR, FTML | |||
| 1141 | ROSS | LEONARD | LEBRON | B/M | 53 | FELONY | FTA (F) | |||
| 1152 | CLEMENTS | LEE | ANTONIO | B/M | 50 | MISD | FTA X3 | |||
| 1449 | MANSELL | AMANDA | FAYE | W/F | 45 | FELONY | PROBATION VIOLATION | |||
| 1449 | SANDERS | ROBIN | LEIGHANN | W/F | 31 | FELONY | FTA | |||
| 1554 | PAREJO HERRERA | WENDI | YOXALI | H/F | 30 | MISD | DRIVING W/O LICENSE, EXP LIC PLATE | |||
| 2110 | PETTY | ANTONIO | RHASHUN | B/M | 49 | MISD | DWLSR | |||
| 2157 | SNIDER | DUSTIN | KYLE | W/M | 35 | MISD | DWLSR, OBSTRUCTION | |||
| 2221 | NIX | DANA | LOACH | W/F | 54 | FELONY | POSS SCHED 2, POSS MARIJUANA >1OZ, POSS DRUG RELATED OBJ | |||









