DATE: 12/10/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0414 | STOUT | KRISTALYN | MICHELLE | W/F | 32 | FELONY | FUGITIVE, FALSE NAME | |||
| 0939 | LONG | WOODROW | DELANO | W/M | 88 | MISD | SEXUAL BATTERY | |||
| 1142 | JONES | JEFFREY | LEE | W/M | 36 | FELONY | THEFT BY TAKING | |||
| 1303 | PARKS | CHARLES | EDWARD | W/M | 50 | MISD | FTA | |||
| 1341 | MCGEE | KRISTIN | SHEA | W/F | 37 | MISD | ABANDONMENT OF DOMESTIC ANIMALS, RABIES, ANIMAL CRUELTY, WINDOW TINT | |||
| 1405 | BANKSTON | JAMES | GRADY | W/M | 59 | MISD | FTA | |||
| 1500 | JONES | DANIEL | ALEXANDER | W/M | 31 | MISD | PROBATION VIOLATION, CRIMINAL TRESPASS | |||
| 1508 | GANDEE | MARY | EVELYN | W/F | 50 | FELONY | PROBATION VIOLATION | |||
| 1709 | KINARD | WILLIAM | HARRISON | W/M | 38 | FELONY | TERRORISTIC THREATS OR ACTS AGAINST A SCHOOL | |||
| 2025 | VINYARD | MICHAEL | SHANE | W/M | 48 | MISD | FTA | |||
| 2040 | BOND | JORDAN | JOESUS | W/M | 29 | MISD | OBSTRUCTION, UNLAWFUL CONDUCT DURING 911 CALL | |||
| 2251 | COOPER | NOAH | CORTESE | B/M | 30 | MISD | TERRORISTIC THREATS FVA | |||









