DATE: 12/15/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0024 | CARRINGTON | WYNTER | LEIGH-ANN | W/F | 26 | — | HOLD FOR OTHER AGENCY | |||
| 0202 | PHILLIPS | MINICA | DAWN | W/F | 51 | FELONY | POSS METH | |||
| 1030 | DOCKERY | HUNTER | LEE | W/M | 29 | FELONY | PROBATION VIOLATION | |||
| 1230 | GOINS | SABRINA | LOUISE | W/F | 54 | FELONY | PROBATION VIOLATION | |||
| 1323 | PASLEY | GREGORY | LAMAR | B/M | 51 | FELONY | FTA | |||
| 1323 | LANGLEY | CALEB | EDWARD | W/M | 26 | FELONY | PROBATION VIOLATION | |||
| 1715 | WESTMORELAND | JACOB | MARK | W/M | 33 | MISD | DUI | |||
| 2334 | SMITH | ZAHIR | JOSEPH WILLIAM | B/M | 25 | MISD | DWLSR, SUSPENDED REGISTRATION | |||
