DATE: 12/18/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0022 | RUSSELL | BRANDIN | ALLEN | W/M | 38 | MISD | PUI | |||
| 0430 | HOLLAND | ALLEN | RYAN | W/M | 17 | FELONY | HOLD FOR RYDC | |||
| 1056 | GILBERT | JONATHAN | DERRICK | W/M | 36 | ———- | HOLD FOR COURT | |||
| 1056 | BROOME | MARCUS | LAWRENCE | W/M | 48 | ———- | RETURN FROM COURT | |||
| 1158 | HOLLOWAY | TYRONE | N/A | B/M | 56 | FELONY | PROBATION | |||
| 1258 | JARVIS | MINNIE | MARIE | B/F | 36 | FELONY | PROBATION | |||
| 1357 | WILLIAMS | DECORIUS | JAQUAN | B/M | 31 | FELONY | PROBATION | |||
| 1413 | EDGEMON | LEVI | SHANE | W/M | 29 | FELONY | PROBATION | |||
| 2126 | BODDIE | TONY | LABRON | B/M | 43 | MISD | PROBATION | |||
| 2146 | WALSTON | JAMES | LAWRENCE | W/M | 45 | MISD | FTA | |||
