DATE: 12/20/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0045 | CHOC PICHIYA | GUSTAVO | ENRIQUE | H/M | 25 | MISD | PUBLIC DRUNK | |||
| 0045 | CHOC PICHIYA | SELVIN | ORLANDO | H/M | 19 | MISD | PUBLIC DRUNK | |||
| 0148 | SHARP | D’ANGELO | LADARIUS | B/M | 24 | MISD | FAILURE TO STOP AT RED LIGHT, TAG LIGHT, DWLSR | |||
| 0426 | EATON | JESSICA | LYNN | W/F | 38 | MISD | PUI, HOLD FOR OTHER AGENCY | |||
| 0716 | HAMMONDS | JAYRUN | TYREE | B/M | 23 | MISD | DUI, FTML, STRIKING FIXED OBJ, NO INS | |||
| 1010 | VAUGHN | TIMOTHY | WILLIAM | W/M | 37 | FELONY | FLEEING | |||
| 1632 | SHRADER | HEATH | AARON | W/M | 36 | MISD | TRAFFIC CHARGES | |||
| 1643 | DYE | CHRISTOPHER | LAMAR | W/M | 37 | MISD | THEFT | |||
| 1714 | BYERS | DAKOTA | BLAKE | W/M | 30 | FELONY | THEFT BY REC STOLEN PROPERTY, THEFT BRINGING STOLEN PROPERTY INTO STATE, POSS FIREARM BY CONV FELON, OBSTRUCTION | |||
