DATE: 01/09/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| 0025 | ROBERTSON | KRISTOFER | DALE | W/M | 38 | MISD | DUI, FAILURE TO YIELD | |||
| 1129 | COX | JESSICA | DAWN | W/F | 36 | ——- | HOLD FOR COURT | |||
| 1135 | TILLEY | STANLEY | DAVID | W/M | 43 | ——- | HOLD FOR COURT | |||
| 1142 | KINSEY | BRENNAN | LEE | W/M | 25 | ——- | HOLD FOR COURT | |||
| 1145 | MCDANIEL | JAMES | LEE | W/M | 43 | ——- | RETURNED FROM COURT | |||
| 1404 | COLLINS | BRIAN | LEE | W/M | 42 | FELONY | FAILURE TO APPEAR | |||
| 2050 | TENNANT | MICHAEL | SHANE | W/M | 53 | MISD | SIMPLE BATTERY FVA | |||
| 2220 | LOPEZ | DOMINICK | ANTONIO | H/M | 22 | MISD | SHOPLIFTING | |||
| 2220 | DOTSON | LINDA-GRACE | ALLENE | W/F | 20 | MISD | SHOPLIFTING | |||
