DATE: 01/14/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0744 | ANTHONY | ANGELA | MARIE | W/F | 45 | ———— | HOLD FOR CATOOSA COUNTY | |||
| 1123 | AINSWORTH | CODY | DWIGHT | W/M | 33 | MISD | FTA | |||
| 1145 | MILLICAN | DAKOTA | SCOTT | W/M | 26 | ———— | HOLD FOR CATOOSA COUNTY | |||
| 1148 | CROCKETT | CHRISTIAN | CEDREON | B/M | 23 | ———— | HOLD FOR HENRY COUNTY | |||
| 1250 | HILLBURN | JAMIE | ELAINE | W/F | 44 | MISD | DISORDERLY CONDUCT | |||
| 1320 | CORBETT | LEVI | GARBETT | W/F | 31 | MISD | DUI, FTML, TOO FAST FOR CONDITIONS | |||
| 1537 | PATTON | SAM | HOUSTON | W/M | 63 | FELONY | FUGITIVE FROM JUSTICE | |||
| 1900 | SWEENEY | TIMOTHY | JAMES | W/M | 47 | FELONY | VOP | |||
