DATE: 01-15-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0118 | ENSLEY III | KENNETH | LAMAR | W/M | 30 | MISD | FTA | |||
| 0526 | ELLIS | ERICA | NICOLE | W/F | 32 | ———- | RETURN FROM THE HOSPITAL | |||
| 1350 | PHILLIPS | TIMOTHY | JAMES | W/M | 48 | FELONY | FTA | |||
| 2055 | NATION | DANIEL | LEBRON | W/M | 60 | FELONY | (2X) FTA | |||
| 2125 | THORTON | JAMES | MICHAEL | W/M | 44 | MISD | FTA | |||
| 2356 | HAWKINS | FRANKLIN | DELON | B/M | 55 | FELONY | THEFT BY TAKING, CRIMINAL DAMAGE, VOP | |||
