DATE: 01-17-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0308 | SHIRLEY | RICHARD | BRYAN | W/M | 53 | MISD. | CRIMINAL TRESPASSING | |||
| 0511 | BODENHAMER | TROY | BYRON | W/M | 50 | MISD. | SUS. LICENSE, FAILURE TO APPEAR | |||
| 0542 | RUTLEDGE | BRANDON | DAVID | W/M | 22 | MISD. | DUI, TOO FAST FOR CONDITIONS, IMPROPER LANE CHANGE/FTML | |||
| 1113 | DANIEL | MICHAEL | TRAVIS | W/M | 51 | MISD. | DRIVING WHILE LICENSE SUS, NO INSURANCE, SUS. TAG, KNOWILY DRIVING A MOTOR VEHICLE WHILE LICENSE IS SUSPENDED | |||
| 1223 | MORRISON | TABITHA | MICHELLE | W/F | 36 | FEL. | POSS. OF SCH. 2, EXPIRED LICENSE PLATE | |||
| 1314 | LANGALE | CANDON | BLAYNE | W/M | 19 | MISD. | SIMPLE BATTERY FVA | |||
| 1603 | CROCKETT | CHRISTIAN | CEDERON | B/M | – | – | RETURN FROM COMMON SPIRIT | |||
| 1713 | LEE | AUSTIN | DEWAYNE | W/M | 34 | FEL. | POSS. OF SCH. 2 | |||
| 1813 | MARTIN | CAROLINE | JILL | W/F | 51 | MISD. | CRIMINAL TRESPASS, FTA | |||
| 2021 | TATE | CHRISTOPHER | AARON | W/M | 37 | FEL. | FTA, IDENTITY FRAUD, DRIVING ON SUS. GIVING FALSE NAME | |||
| 2231 | LANGSTON | HALEY | AUTUMN | W/F | 47 | MISD. | DUI | |||
| 2250 | DUFFEY | DERRICK | ALAN | W/M | 42 | MISD. | PROBATION VIOLATION | |||
