DATE: 01/26/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0120 | GONZALEZ | MELFI | GERBI | H\M | 20 | MISD | FAILURE TO MAINTAIN LANE, NO LICENSE | |||
| 0454 | ADAMS | KEVIN | LABRAN | B\M | 34 | MISD | DUI | |||
| 1010 | ZIMMERMAN | ASHTON | ZENA | W\F | 27 | MISD | SIMPLE BATTERY FVA | |||
| 1132 | GOOLSBY | TIMOTHY | RAY | W\M | 34 | FEL | CRIMINAL TRESPASS, AGG STALKING | |||
| 1200 | WATKINS | ALDRIC | DESHON | B\M | 38 | MISD | PROBATION VIOLATION | |||
| 1200 | ROACH | JARRED | TYLER | W\M | 34 | FEL | PROBATION VIOLATION | |||
| 1200 | FIELDS | TIMOTHY | B\M | 55 | FEL | PROBATION VIOLATION | ||||
| 1406 | MASSEY | DONNY | AARON | W\M | 39 | FEL | FAILURE TO APPEAR | |||
| 1406 | CROWE | BILLY | SHANE | W\M | 50 | MISD | NO LICENSE | |||
| 1620 | PICKARD | VERONICA | LYNN | W\F | 55 | MISD | SUSPENDED LICENSE, SPEEDING | |||
