DATE: 1-28-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0012 | MARSH | DONTAE | DEMETRIUS | B/M | 43 | FELONY | VOP | |||
| 0808 | BRADLEY | LATANACA | RACHELLE | B/F | 23 | MISD | DISORDERLY CONDUCT, SIMPLE ASSAULT (FV) | |||
| 1000 | TANKERSLEY | CARRI | ELIZABETH | W/F | 29 | MISD | DRIVING WHILE LICENSE SUSPENDED | |||
| 1227 | RICK | JOHNATHAN | PHIL | W/M | 39 | FELONY | PROBATION (FELONY) | |||
| 1227 | TAYLOR | JUSTIN | EDWARD | W/M | 40 | MISD | PROBATION (MISD) | |||
| 1307 | WINESBUREGH | JACK | PRESTON | W/M | 52 | MISD | THEFT BY TAKING | |||
| 1418 | BROWN | MARY | KATHRYN | W/F | 59 | FELONY | FELONY PROBATION VIOLATION | |||
| 1447 | SMITH | ROBERT | EUGENE | W/M | 49 | MISD | PROBATION (MISD), FALSE NAME | |||
| 1756 | ELLIS | DOMINIC | CHRISTOPHER | W/M | 21 | MISD | DUI (DRUGS), POSS OF MARIJUANA LESS THAN ONE OZ, WINDOW TINT VIOLATION | |||
| 2132 | OSBURNE | COREY | LAVON | W/M | 40 | MISD | SPEEDING, SUSP LICENSE | |||
