DATE: 1/30/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0110 | FINK | ERIC | LEE | W\M | 39 | MISD | OBSTRUCTION, FALSE NAME, | |||
| 0920 | EVETT | STEVEN | ANTHONY | W\M | 23 | RETURN FROM HEALTH DEPT. | ||||
| 1128 | GARRETT | COURTNEY | TERESA | W\F | 30 | FEL | PAROLE VIOLATION | |||
| 1133 | CLOWERS | CHADWICK | SHANE | W\M | 32 | FEL | PROBATION VIOLATION | |||
| 1133 | VELASQUEZ | EVARITO | PASCUAL | H\M | 29 | MISD | FAILURE TO APPEAR | |||
| 1139 | CHILDS | STEVEN | COTY | W\M | 35 | MISD | FAILURE TO APPEAR | |||
| 1233 | FLEMISTER | LARRY | DOSS | W\M | 43 | HOLD FOR COURT | ||||
| 1309 | NELSON | TRYSTAN | MONTANA | W\F | 24 | MISD | OBSTRUCTION | |||
| 1320 | WOOD | JAXON | SCOTT | W\M | 22 | FEL | ENTERING AUTO , OBSTRUCTION | |||
| 1404 | smith | JAMIE | SUE | W\F | 61 | FEL | SHOPLIFTING | |||
| 1435 | SMITH | ANGELICA | YVIONE | W\F | 37 | FEL | SHOPLIFTING | |||
| 1626 | WATTERS | MORGAN | LEIGH | W\F | 28 | MISD | SHOPLIFTING | |||
| 1635 | ELDRIDGE | NATHAN | LAMONT | B\M | 59 | FEL | POSS. OF COCAINE, SUSPENDED LICENSE, EXPIRED TAG, WINDOW TINT, NO INSURANCE | |||
| 1650 | SHEELS | DIANE | MARIE | W\F | 26 | FEL | POSS. FENTANYL, CROSSING GUARDLINE, TAMPERING WITH EVIDENCE, POSS DRUG RELATED OBJECTS | |||
| 1911 | JAMES | DANIEL | ALEXANDER | W\M | 30 | MISD | PROBATION VIOLATION | |||
| 2244 | WHITE | LELEY | DIANA | W\F | 48 | MISD | SIMPLE ASSAULT FVA | |||
| 2334 | CANADA | ERNIE | D | B\M | 63 | MISD | DUI, EMERGING FROM ALLEY | |||
