DATE: 2-3-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0437 | DRIVER | TROY | KEITH | W/M | 42 | MISD | SPEEDING, POSS OF DANGEROUS DRUGS, DRIVING ON SUSPENDED | |||
| 1108 | MCCORMICK | DAVID | LEE | W/M | 38 | MISD | THEFT BY TAKING | |||
| 1130 | STOKER | VANESSA | YVONNE | W/F | 45 | MISD | THEFT BY TAKING (X2) | |||
| 1152 | FIUMANO | NATHAN | ADAM | W/M | 41 | MISD | CONTRIBUTING TO A MINOR(X7), FURNISHING TO MINOR (X7) | |||
| 1202 | YOUNCE | TONYA | RANAE | W/F | 38 | FELONY | VOP | |||
| 1225 | BROOKS | WINSTON | BALLES | W/M | 26 | FELONY | OBSTRUCTION, THEFT BY TAKING | |||
| 1225 | GRAVITT | ANTHONY | W/M | 33 | FELONY | OBSTRUCTION | ||||
| 1408 | HURTLINE | RICKEY | DEWAYNE | W/M | 37 | MISD | DRIVING ON SUSPENDED | |||
| 1800 | VASQUEZ-RAMOS | BALOLOMERO | MISAEL | H/M | 39 | RETURN FROM COURT | ||||
| 1831 | GRAY | NATHAN | SCOTT | W/M | 50 | MISD | AGG ASSUALT FVA, CRIMAL TRESSPASS FV, | |||
