DATE: 2-05-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| 0038 | DOWDA | WENDY | ALEXANDRA | W/F | 47 | MISD | DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||
| 0208 | LOWRY | HEATH | RYAN | W/M | 33 | FELONY | GIVING FALSE NAME, BIRTHDATE, OR ADDRESS TO LAW ENFORCEMENT OFFICER, POSSESSION OF TOOLS FOR COMMISSION OF A CRIME, BICYCLE EQUIPMENT REQUIREMENT | |||
| 0911 | MARTIN | JARROD | EARL | W/M | 55 | MISD | FAILURE TO APPEAR (M) | |||
| 1035 | COX | KATELYN | CHRISTINA | W/F | 34 | FELONY | PROBATION VIOLATION (F) | |||
| 1140 | HOOD | CHARLES | LEROY | W/M | 43 | FELONY | PROBATION VIOLATION (F) | |||
| 1155 | SKYLES | DENNIS | JAMES | W/M | 27 | — | HOLD FOR ANOTHER AGENCY | |||
| 1514 | BOWMAN | DALTON | JAY | W/M | 23 | FELONY | PROBATION VIOLATION (F) | |||
| 1647 | BAILEY | TEXAS | WILLIAM | W/M | 18 | MISD | CRIMINAL TRESPASS- FVA | |||
| 1849 | GRAHAM | ERNEST | CALVERT | W/M | 59 | FELONY | FLEEING (F), RECKLESS DRIVING, PASSING IN A NO PASSING ZONE, FAILURE TO MAINTAIN LANE, DUI- ALCOHOL, SUSPENDED LICENSE, FOLLOWING TOO CLOSE | |||
| 2247 | OGLE | JESSICA | RENEE | W/F | 40 | MISD | SIMPLE ASSAULT-FVA x2, SIMPLE BATTERY-FVA | |||
| 2333 | ESTUS | WILLIAM | ROBBY | W/M | 40 | FELONY | POSSESSION OF METHAMPHETAMINE | |||
