DATE: 2-06-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| 0700 | PRESTON | CHRISTOPHER | LEE | W/M | 49 | MISD | DRIVING ON SUSPENED, TAG LIGHT | |||
| 0810 | CLEM | CHASITY | JEAN | W/F | 37 | FELONY | VIOLATION OF PROBATION | |||
| 0840 | BERRY | SAMANTHA | SHAWN | B/F | 46 | FELONY | FORGERY 1ST, EXPLOITATION OF ELDERLY PERSON | |||
| 0847 | BLEVINS | PRESLEY | BROOKE | W/F | 34 | MISD | FAILURE TO APPEAR (X3) | |||
| 1057 | COX | ADRIEN | MARTIN | W/M | 20 | FELONY | FUGUTIVE FROM JUSTICE | |||
| 1130 | NAILON | ROBERT | W/M | SANCTION | ||||||
| 1442 | FRADYGANN | AARON | MICHAEL | W/M | 27 | FELONY | BATTERY(FV), CRUELTY TO CHILDREN | |||
| 1442 | FRADYGANN | MARY | BRENDA | W/F | 24 | FELONY | BATTERY(FV), CRUELTY TO CHILDREN | |||
| 1527 | JACKSON | TAMMY | LOUISE | W/F | 53 | MISD | VIOLATION OF PROBATION | |||
| 1535 | EDWARDS | ALIYAH | SUZANNE | W/F | 34 | MISD | HOLD FOR COURT | |||
| 1657 | SNYDER | NICHOLAS | WYNNE | W/M | 31 | FELONY | BATTERY(FV), CRUELTY TO CHILDREN | |||
| 2016 | ADAMS | JIMMY | B/M | 22 | FELONY | POSS OF MARIJUANA, CRIMINAL TRESSPASS | ||||
| 2200 | SCHRADER | MACHELIN | WADE | W/M | 47 | FELONY | SIMPLE ASSAULT (FV), SIMPLE BATTERY(FV), RECKLESS CONDUCT, DISCHARGE FIREARM WHILE UNDER THE INFLUENCE OF ALCOHOL OR DRUG, POSSESSION OR TRANSFER OF FIREARM BY CONVICTED FELON (X2) | |||
