DATE: 02/10/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0000 | HICKS | ROCHELLE | RENE | W\F | 43 | MISD | SUSPENDED LICENSE | |||
| 1218 | KENT | MICHAEL | ADAM | W\M | 41 | FEL | PROBATION VIOLATION | |||
| 1628 | ELROD | ANGELA | MARIE | W\F | 50 | FEL | POSS.OF SCH II, POSS OF DRUG RELATED OBJECTS, DUI, UNLICENSED | |||
| 1641 | SWEARENGEN | JERRY | CHRISTOPHER | W\M | 53 | FEL | POSS. OF SCH II, POSS. OF DRUG RELATED OBJECTS | |||
| 1741 | WELLS | HOLLY | PATRICE | W\F | 52 | MISD | WRECKLESS DRIVING | |||
| 1845 | MORTON | BRANDON | B\M | 44 | MISD | PROBATION VIOLATION | ||||
| 1905 | MANN | TRISTAN | RAY | W\M | 29 | MISD | DUI | |||
| 2150 | COLLIER | DEANDRE | L | B\M | MISD | CRIMINAL TRESPASS | ||||
