DATE: 3/17/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| — | JUV | JUV | JUV | JUV | JUV | JUV | JUV | |||
| 0151 | CARROLL | JOHN | PHILLIP | W/M | 38 | MISD | POSS MARIJUANA LESS THAN 1OZ, DUI DRUGS, TAILIGHT VIOLATION | |||
| 0223 | FIRSDON | DEREK | ALLEN | W/M | 32 | FELONY | PROBATION VIOLATION | |||
| 0915 | BEARD | TERRY | DANE | W/M | 55 | MISD | FTA NON FINGERPRINTABLE | |||
| 1036 | STARR | TINA | MARIE | W/F | 58 | MISD | WARRANT | |||
| 1158 | WILSON | RANDY | ALEN | W/M | 40 | MISD | HOLD FOR OTHER AGENCY | |||
| 1417 | SNYDER | CAROLYN | LYNN | W/F | 39 | FELONY | FUGTIVE FROM JUSTICE | |||
| 1655 | MOORE | SHAQUON | NATHANIEL | B/M | 34 | FELONY | CRUELTY CHILDREN, BATTERY, SIMPLE BATTERY, CRIMINAL TRESPASS | |||
| 1704 | WHEELER | RAVEN | NICOLE | W/F | 30 | MISD | DUI- DRUGS | |||
| 1810 | GARCIA | GALENO | VILLALOBAS | H/M | 22 | ———- | RETURN FROM COURT | |||
| 1810 | CABRERA | ADOLFO | PHILLIPS | H/M | 50 | ———- | RETURN FROM COURT | |||
| 1810 | SHIRLEY | RYAN | KEITH | W/M | 46 | ———- | RETURN FROM COURT | |||
| 2010 | HOLBROOK | WENDY | JO | W/F | 59 | MISD | THEFT BY SHOPLIFITNG | |||
| 2100 | NIX | LUKE | ANDREW | W/M | 44 | FELONY | SIMPLE BATTERY FVA, BATTERY FVA, CRUELTY TO CHILDREN 3RD DEGREE | |||

