DATE: 04/08/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0116 | RONARO | JOSE | ADALBEETO | H\M | 31 | MISD | DUI, NO LICENSE, AFFRAY | |||||
| 0136 | SANTIZO | ANGEL | H\M | 21 | MISD | PUBLIC DRUNK AFFRAY | ||||||
| 0148 | SOLIS-SANTIZO | MARBENIO | H\M | 24 | MISD | DUI, AFFRAY | ||||||
| 0924 | BASS | JOSHUA | WAYNE | W\M | 36 | FELONY | FAILURE TO APPEAR, INTERFERANCE WITH GOVT. PROPERTY | |||||
| 1011 | OKELLEY | PAUL | CLINTON | W\M | 49 | FELONY | FUGITIVE FROM JUSTICE | |||||
| 1231 | BAKER | AMBER | MARIA | W\F | 44 | MISD | FAILURE TO MAINTAIN LANE, STRIKING FIXED OBJECT, DRIVING UNSAFE VEHICLE | |||||
| 1234 | NICHOLS | RONALD | ALAN | W\M | 60 | MISD | SUSPENDED LICENSE, NO INSURANCE, GIVING FALSE NAME | |||||
| 1440 | WRIGHT | AMBER | DAWN | W\F | 44 | FELONY | FUGITIVE FROM JUSTICE | |||||
| 1530 | POPER | DREAMA | RENAE | W\F | 50 | FELONY | PROBATION VIOLATION | |||||
| 1928 | JAMES | ALEXIS | MCKENNA | W\F | 27 | MISD | BATTERY FVA | |||||

