|
TIME |
NAME OF INMATE ADMITTED
LAST MIDDLE FIRST |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 1015 | SMITH | DANIEL | BYRON | W/M | 53 | MISD | CONTROL OF RABIES X2, ABANDOMENT OF ANIMAL | |||||
| 1219 | LAYNES-DOMINGO | AMISAUL | ————— | H/M | 28 | FELONY | AGG ASSAULT, OBSTRUCTION, FLEEING, NO INSURANCE | |||||
| 1219 | JEFFERSON | TAYLOR | TYRONE | B/M | 26 | FELONY | PROBATION | |||||
| 1400 | SMITH | KRISTEN | HOPE | W/F | 37 | —- | HOLD FOR CHATOOGA | |||||
| 1526 | BURROW | LEWIS | ———— | W/M | 77 | FELONY | AGG ASSAULT | |||||
| 1711 | BATZ | ELIJAH | TREE | W/M | 19 | MISD | TERROSTIC THREATS | |||||
| 1730 | JAMES | JESSE | ALLEN | —— | —— | ———– | RETURN FROM HOSPITAL | |||||
| 1941 | DEBERRY | JEFF | TAB | W\M | 36 | MISD | PEDESTRIAN UNDER THE INFLUENCE | |||||
| 2010 | NETTLES | MICHELLE | DARLENE | W\F | 45 | MISD | TERRORISTIC THREATS | |||||
| 2022 | CLOVER | PETER | CRAIG | W\M | 52 | MISD | SIMPLE BATTERY | |||||
| 2257 | SNOW | BRANDON | GARRET | B\M | 43 | MISD | DISORDERLY CONDUCT | |||||
| 2304 | HOGUE | CHRISTY | CORANE | W\F | 45 | HOLD FOR OTHER AGENCY | ||||||

