|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0400 | CRAIGHEAD | BRANDON | KEITH | B\M | 24 | FELONY | AGG. ASSAULT FVA | |||||
| 1110 | LUNDY | JAMES | EDDIE | B\M | 59 | MISD | OBSTRUCTION X2, BATTERY FVA | |||||
| 1230 | LOPEZ-RAMIREZ | CRITOBAL | PABLO | H\M | 29 | MISD | NO LICENSE, NO INSURANCE | |||||
| 1330 | GREEN | JOSHUA | SHANE | W\M | 35 | MISD | FAILURE TO APPEAR | |||||
| 1401 | MCCORMICK | DAVID | LEE | W\M | 38 | MISD | FAILURE TO APPEAR | |||||
| 1515 | THOMAS | MARK | ALAN | W\M | 69 | MISD | VIOLATION OF PROBATION | |||||
| 2242 | LOCKHART | BENJAMIN | JACOB | W\M | 18 | MISD | UNDERAGE CONSUMPTION | |||||
| 2255 | MILLER | SAMANTHA | NICHOLE | W\F | 20 | MISD | UNDERAGE CONSUMPTION | |||||

