DATE: 4-21-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0200 | SNOW | BRANDON | GARRETT | B/M | 43 | MISD | BATTERY- FAMILY VIOLENCE | |||||
| 0755 | EDWARDS | KAYLA | LYNN | W/F | 27 | FELONY | CRUELTY TO CHILDREN 2ND x3, FUGITIVE FROM JUSTICE | |||||
| 0800 | EDWARDS III | DAVID | GENE | W/M | 24 | FELONY | CRUELTY TO CHILDREN 2ND x3 | |||||
| 0920 | YOTT | NICHOLAS | SEAN | W/M | 30 | FELONY | PROBATION VIOLATION | |||||
| 1125 | LILES jr. | ARLEY | AUSTIN | W/M | 75 | MISD | BATTERY | |||||
| 1200 | EADY | KENNETH | DARYL | B/M | 60 | MISD | SHOPLIFTING | |||||
| 1945 | SECUNDINO- PORTANO | LAURA | — | W/F | 53 | MISD | DRIVING WITHOUT LICENSE, CRACKED WINDSHIELD, BRAKELIGHT | |||||

