DATE: 04/27/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0253 | JOHNSON | QUNYSHIA | SADE | B\F | 22 | MISD | DUI | |||||
| 0704 | CHRISTIAN | KIERRA | LYNN | B\F | 31 | MISD | HOLD FOR COURT | |||||
| 0925 | WALLEN | DANIEL | JOE | W\M | 47 | MISD | PUI | |||||
| 1123 | DIAZ-LOPEZ | AROLDO | ROLANO | H\M | 33 | MISD | SUSPENDED LICENSE, NO INSURANCE | |||||
| 1152 | GLADDEN | TIFFANY | JEANETTE | W\F | 44 | FELONY | IDENTITY THEFT | |||||
| 1249 | INGRAM | WILLARD | SHANE | W\M | 46 | FELONY | PAROLE VIOLATION | |||||
| 1500 | MORALES | JOSE | ANGEL | H\M | 25 | MISD | PROBATION VIOLATION | |||||
| 2120 | CAYLOR | ALEC | CHANDLER | W\M | 27 | MISD | SUSPENDED LICENSE, NO INSURANCE | |||||
| 2212 | JUV | JUV | JUV | W\M | 16 | FELONY | DAMAGE GOVERNMENT PROPERTY, CRIMINAL TRESPASS | |||||

