DATE: 4/29/2026 WALKER COUNTY DETE
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0909 | MCDONALD | MIKAYLA | NICHOLE | B/F | 31 | WELLNESS COURT HOLD (24 HOUR SANCTION) | ||||||
| 0955 | BURNHAM | MELISSA | LOUISE | W/F | 61 | MISD | ENDANGERING SECURITY INTEREST | |||||
| 1036 | RIDLEY | JULIA | NICHOLE | W/F | 48 | FEL | PROBATION VIOLATION | |||||
| 1100 | MANN | AMANDA | LEIGH | W/F | 41 | BACK FROM HOSPITAL | ||||||
| 1146 | YOUNG | CHARLES | PAUL | W/M | 67 | FEL | PAROLE VIOLATION | |||||
| 1225 | SANDERS | ROBIN | LEIGHANN | W/F | 31 | FEL | PROBATION VIOLATION | |||||
| 1225 | NEIGHBORS | AUTUMN | SELENA | W/F | 25 | FEL | FAILURE TO APPEAR | |||||
| 1225 | TEEMS | TRAVIS | LAMAR | W/M | 60 | FEL | POSSESSION OF METHAMPHETAMINE, DRIVING WHILE LICENSE REVOKED, DUI DRUGS | |||||
| 1326 | GOINS | JIMMY | ALEXANDER | W/M | 42 | COURT | COURT HOLD | |||||
| 1553 | MORGAN | ROGER | DILLON | W/M | 35 | FEL | PROBATION VIOLATION | |||||
| 1617 | SMITH | LINDA | RAYE | W/F | 42 | FEL | POSSESSION OF MARIJUANA | |||||
| 1638 | FITTEN | RICHARD | JOE | B/M | 46 | FEL | FAILURE TO APPEAR | |||||
| 1638 | GARCIA | DANIEL | CIREACO | H/M | 36 | FEL | PROBATION VIOLATION | |||||
| 1530 | JUV | JUV | JUV | ENTERING AUTO (X10), THEFT BY TAKING MOTOR VEHICLE | ||||||||
| 1904 | LIGHT | JASON | LEE | W/M | 50 | FEL | AGGRAVATED BATTERY | |||||
| 1952 | FRANCISCO | RICKY | DEWAYNE | W/M | 62 | FEL | DRIVING ON REVOKE, POSSESSION OF METH, LOW SPEED VECHILE ON HIGHWAY | |||||
| 2013 | BARRY | ELLE | ANN | W/F | 23 | MISD | WARRANT NON PRINTABLE MISD | |||||
| 2031 | GARCIA | JESUS | H/M | 45 | MISD | DRIVING NO LICENSE | ||||||
| 2031 | CORREA | LUIS | GABRIEL | H/M | 19 | MISD | DRIVING NO LICENSE | |||||
| 2213 | KUNZELMAN | KANE | HUNTER | W/M | 29 | MISD | WARRANT FAILURE TO APPEAR, DRIVING ON SUSPENDED | |||||
NTION CENTER DAILY INTAKE REPORT

