DATE: 5/14/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0013 | BECK | JUNIOR | LEE | W/M | 29 | MISD | FAILURE TO APPEAR, POSSESSION OF METHAMPHETAMINE, BICYCLE EQUIPTMENT REQUIREMENT | |||||
| 0955 | COUCH | AUNDREA | ANN | W/F | 48 | — | RETURN FROM DRUG COURT | |||||
| 1435 | CRONNON | CURTIS | BRYAN | W/M | 32 | FELONY | PROBATION VIOLATION | |||||
| 1513 | YOUNG | JAYMA | LADANDRA | B/F | 24 | MISD | DRIVING WHILE LICENSE SUSPENDED OR REVOKED | |||||
| 1531 | STEWART | BENJAMIN | DAVID | W/M | 42 | MISD | HOLD FOR OTHER AGENCY | |||||
| 1545 | ROBINSON | TIFFANY | NICOLE | W/M | 41 | MISD | OBSTRUCTION x3 | |||||
| 1855 | UNDERWOOD | DEJUAN | DEVONTE | B/M | 36 | MISD | EXPIRED TAG, SPEEDING, SUSPENDED LICENSE | |||||
| 2125 | FAIRCHILD | TIMOTHY | PRESTON | W/M | 41 | MISD | SIMPLE BATTERY- FAMILY VIOLENCE, OBSTRUCTION | |||||
| 2200 | MORRISON | RAMSI | DION | W/F | 28 | MISD | DUI | |||||
| 2334 | VEAL | MARK | ROGER | W/M | 33 | FELONY | AGG STALKING, VIOLATION OF TPO | |||||

