DATE: 05/16/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0001 | LEDFORD | RUBY | GRACE | W\F | 47 | MISD | FAILURE TO APPEAR | |||
| 0001 | MANGRUM | ALISHA | MICHELLE | W\F | 37 | MISD | FAILURE TO APPEAR | |||
| 0100 | PEARDON | JESSE | WILBURN | W\M | 48 | FELONY | PROBATION VIOLATION | |||
| 0100 | GRIFFITS | THOMAS | TAYLOR | W/M | 30 | MISD | SIMPLE BATTERY FVA | |||
| 0921 | BERDUO | RUSBEL | OSBELI | H\M | 23 | MISD | NO LICENSE, WINDOW TINT | |||
| 1115 | MCMICHEN | PAITON | CRISTINE | W\F | 19 | MISD | FALSE REPORT OF CRIME | |||
| 1719 | FOSTER | CHARLES | EDWARD | B\M | 65 | MISD | SUSPENDED LICENSE | |||
| 2315 | JUV | JUV | JUV | W\M | 9 | FELONY | TERRORISTIC THREATS X2, SIMPLE BATTERY FVA | |||

